More detailed information about the BattleFly.
Information on how the BattleFly has performed in battle.
The current stats of the BattleFly. Highlighted stat is above its base value, hover over to see the base value.
Breakdown of earnings by owner. Nectar and credits are rewards from leaderboards.
Owner | Credits | Nectar | Earnings | Since |
---|---|---|---|---|
0x3bd7...90df | 0 | 2,310.605 | ||
0x3bd7...90df | 0 | 1,615.09 | ||
✨ smolfam | 0 | 847.418 |
Performance data broken down by each loadout.
Loadout | W/L Ratio | Wins | Losses | Battles | Created |
---|---|---|---|---|---|
63.64% | 7 | 4 | 11 | over 1 year ago | |
41.67% | 15 | 21 | 36 | over 1 year ago | |
65.52% | 19 | 10 | 29 | over 1 year ago | |
73.91% | 51 | 18 | 69 | over 1 year ago | |
77.01% | 67 | 20 | 87 | over 1 year ago |
Check out the most recent combat history.